Press Release
| S.No | Title | Document |
|---|---|---|
| 1 | A Preliminary Report of August 05, 2026, Upper Siang, Arunachal Pradesh Earthquake (M 5.4) | View/Download |
| 2 | A Preliminary Report of July 09, 2026 Hingoli, Maharashtra Earthquake (M 4.6) | View/Download |
| 3 | Report of Earthquakes occurred in the month of June 2026. | View/Download |
| 4 | A Preliminary Report of June 27, 2026, Afghanistan Earthquake (M: 6.2) | View/Download |
| 5 | A Preliminary Report of June 27th, 2026, Pakistan Earthquake (M: 5.5) | View/Download |
| 6 | A Preliminary Report of June 16, 2026, China Earthquake (M: 6.3) | View/Download |
| 7 | A Preliminary Earthquake Report of 07 June, 2026 Bhutan (M: 5.8) | View/Download |
| 8 | A Preliminary Report of June 05, 2026, Chamba, Himachal Pradesh Earthquake (M: 5.0) | View/Download |
| 9 | Report of Earthquakes occurred in the month of May 2026. | View/Download |
| 9 | Report of Earthquakes occurred in the month of April 2026. | View/Download |
| 10 | A Preliminary Earthquake Report of April 21, 2026, Manipur (M: 5.2) | View/Download |
| 11 | A Preliminary Earthquake Report of April 11, 2026 Hingoil, Maharashtra (M: 4.7) | View/Download |
| 12 | Report of Earthquakes occurred in the month of March 2026. | View/Download |
| 13 | A Preliminary Report of April 04, 2026 Koraput, Odisha Earthquake (M 4.4) | View/Download |
| 14 | A Preliminary Report of April 03, 2026, Afghanistan Earthquake (M: 5.9) | View/Download |
| 15 | A Preliminary Earthquake Report of March 27, 2026 Leh, Ladakh (M: 5.0) | View/Download |
| 16 | Report of Earthquakes occurred in the month of February 2026. | View/Download |
| 17 | A Preliminary Report of February 27, 2026, Bangladesh Earthquake (M: 5.5) | View/Download |
| 18 | A Preliminary Earthquake Report of February 25, 2026, Myanmar (M: 5.5) | View/Download |
| 19 | Report of Earthquakes occurred in the month of January 2025. | View/Download |
| 20 | A Preliminary Earthquake Report of February 06, 2026, Gyalshing, Sikkim (M 4.5) | View/Download |
| 21 | A Preliminary Report of February 03, 2026, Maynmar Earthquake (M: 6.0) | View/Download |
| 22 | A Preliminary Report of February 02, 2026, Baramulla, Jammu & Kashmir Earthquake (M: 4.7) | View/Download |
| 23 | Report of Earthquakes occurred in the month of DECEMBER 2025. | View/Download |
| 24 | A Preliminary Report of January 05, 2026 Morigoan, Assam Earthquake (M 5.1) | View/Download |
| 25 | Report of Earthquakes occurred in the month of NOVEMBER 2025. | View/Download |
| 26 | A Preliminary Report of M:6.4 Indian Ocean (North Sumatra) Earthquake of November 27th 2025 | View/Download |
| 27 | A Preliminary Earthquake Report of 21th November 2025 Dhaka, Bangladesh (M 5.7) | View/Download |
| 28 | Report of Earthquakes occurred in the month of OCTOBER 2025. | View/Download |
| 29 | A Preliminary Report of 09th November 2025, Andaman Sea (M 5.4) | View/Download |
| 30 | A Preliminary Report of 04th November 2025 Visakhapatnam, Andhra Pradesh (M 4.0) | View/Download |
| 31 | A Preliminary Report of October 17, 2025 Pakistan Earthquake (M 5.7) | View/Download |
| 32 | Report of Earthquakes occurred in the month of SEPTEMBER 2025. | View/Download |
| 33 | A Preliminary Earthquake Report of September 27th 2025, Sonipat, Haryana (M 3.4) | View/Download |
| 34 | A Preliminary Report of September 14, 2025 Udalguri, Assam Earthquake (M 5.8) | View/Download |
| 35 | Report of Earthquakes occurred in the month of AUGUST 2025. | View/Download |
| 36 | A Preliminary Report of September 01, 2025, Afghanistan Earthquake (M: 6.3) | View/Download |
| 37 | Report of Earthquakes occurred in the month of JULY 2025. | View/Download |
| 38 | A Preliminary earthquake report on M 7.8 Kamchatka Earthquake occured on 30th July 2025. | View/Download |
| 39 | A Preliminary earthquake report of M 7.4 Off East Coast of Kamchatka occured on 20th July 2025 | View/Download |
| 40 | A Preliminary Earthquake Report of July 10th, 2025, Jhajjar, Haryana (M 4.4) | View/Download |
| 41 | A Preliminary Report of 28th May, 2025, Churachandpur, Manipur Earthquake (M 5.2) | View/Download |
| 42 | Denial of irresponsible notice by Vikas Kumar on forecast of earthquakes | View/Download |
| 43 | A Preliminary Report of March 28, 2025 Mandalay, Myanmar Earthquake (M 7.5) | View/Download |
| 44 | Report of Earthquakes occurred in the month of February 2025. | View/Download |
| 45 | Report of Nepal Earthquake of M 5.5 | View/Download |
| 46 | Report of Assam Earthquake of M 5.0 | View/Download |
| 47 | Report of Bay of Bengal Earthquake of M 5.1 | View/Download |
| 48 | Report of New Delhi Earthquake of M 4.0 | View/Download |
| 49 | Report of Tibet Earthquake of M 7.1 | View/Download |
| 50 | Report of Telangana Earthquake of M 5.3. | View/Download |
| 51 | Twin Moderate Earthquakes of M:4.9 & M:4.8 in Jammu and Kashmir on August 20, 2024 | View/Download |
| 52 | Press Release Wayanad | View/Download |
| 53 | Earthquake Report on M:5.3 in Chamba, Himachal Pradesh on 4th April 2024 | View/Download |
| 54 | Preliminary Earthquake report of 2nd April M 7.4, Taiwan earthquake | View/Download |
| 55 | Earthquake Report of M 4.5 occurred in Hingoli, Maharashtra on 21st March 2024 | View/Download |
| 56 | Earthquake Report on M:5.2 in Ladakh on 19th February 2024 | View/Download |
|
57 |
A Preliminary Report of December 18, 2023 Kargil, Ladakh Earthquake (M 5.5) | View/Download |
